...
| Annual Revenue | Annual (monthly) membership fees | ||||||
Enterprise | Pro | Basic | ||||||
---|---|---|---|---|---|---|---|---|
Business tier 3 | over 250 million | 30,000 (2,500) | 15,600 (1,300) | 3,600 (300) | ||||
Business tier 2 | 5 million to 250 million | 25,200 (2,100) | 13,200 (1,100) | 2,400 (200) | ||||
Business tier 1 | less than 5 million | Research institution tier 5 | Over 1 billion | Research institution tier 4 | 250 million to 1 billion | Research institution tier 320,400 (1,700) | (900) | 1,200 (100) |
Research institute tier 3 | over 250 million | 30,000 (2,500) | 15,600 (1,300) | 3,600 (300) | ||||
Research institute tier 2 | 5 million to 250 million | Research institution tier 2 | 500,000 to 5 million | Research institution 25,200 (2,100) | 13,200 (1,100) | 2,400 (200) | ||
Research institute tier 1 | less than 500,000 | Government agency | N/A | Academic institution | N/A5 million | 20,400 (1,700) | 10,800 (900) | 1,200 (100) |
Government agency - national | - | 25,200 (2,100) | 15,600 (1,300) | 3,600 (300) | ||||
Government agency - local/regional | - | 20,400 (1,700) | 8,400 (700) | 1,200 (100) | ||||
Academic institute | - | 20,400 (1,700) | 10,800 (900) | 1,200 (100) | ||||
Non-profit | N/A- |
Online application form
Annual membership period
...